Great for
Limited Time Offer - Enjoy up to HK$8,888 Cash Rebate
Loan Amount | Cash Rebate (drawdown with 12 months to 24 months) | Cash Rebate (drawdown with 25 months to 59 months) | Cash Rebate (drawdown with 60 months) | Additional Cash Rebate (Document Submission Offer) |
HK$100,000 to HK$299,999 | HK$400 | HK$1,000 | HK$1,000 | HK$300 |
HK$300,000 to HK$999,999 | HK$800 | HK$2,000 | HK$2,000 | |
HK$1,000,000 to HK$1,499,999 | HK$1,500 | HK$2,500 | HK$2,500 | |
HK$1,500,000 or above | HK$2,500 | HK$6,000 | HK$8,888 |
Limited Time Offer - Enjoy up to HK$5,000 RewardCash
Loan Amount | RewardCash (drawdown with 12 months to 24 months) | RewardCash (drawdown with 25 months to 59 months) | RewardCash (drawdown with 60 months) |
HK$100,000 to HK$299,999 | $400 | $1,000 | $1,000 |
HK$300,000 to HK$999,999 | $800 | $2,000 | $2,000 |
HK$1,000,000 to HK$1,499,999 | $1,500 | $2,500 | $2,500 |
HK$1,500,000 or above | $2,000 | $3,000 | $5,000 |
Product Features
Need to know
Things you need to know
Compare more personal loans on MoneyHero